The Ford F-150 is perhaps the most popular half-ton truck for towing. It was introduced in1975 and is now in its 14th generation.
But can it tow?
Yes. You bet it can tow!
However there are a dizzying range of variation on the truck and so navigating the tow capacity can be tricky. The good news is that we have turned Ford’s complex pdf into a much simpler (and searchable) table.
Ford F-150 Towing Capacity – Main factors that impact towing
When we dive into the main table below you will see that there are many different factors that impact how much the modern F-150 can tow. The main factors are:
- Engine
- Axle Ratio
- Cab (Regular / Supercab / Supercrew)
- Whether it has the max trailer tow package installed
But there are a number of other factors to consider:
- 2WD / 4WD
- Wheelebase
- Whether the payload package is installed
To find out the details of your own truck you may need to consult the window sticker, the driver’s door jamb sticker, the owner’s manual or Ford’s website.
What total trailer weight can a Ford F-150 tow?
Perhaps the main issue to consider is the engine, and the Ford F-150 comes in six standard engines. Note this is for model year 2021 and not including the new Lightning F-150 electric truck that is coming for model year 2022.
- 3.3L PFDI V6
- 5.0L 4-Valve V8
- 3.0L Turbo 3.31 Diesel V6
- 2.7L GTDI V6 (EcoBoost)
- 3.5L GTDI V6 (EcoBoost)
- 3.5L Hybrid V6
However, it’s not just the engine that’s important, you will want to consider the other factors we highlighted above.
One way to figure out the towing capacity of your truck is to check on Ford’s PDF of towing capability. But it’s pretty complex – see below! That’s a complicated table with many footnotes.
If only there was a simpler format?
We got you bud! We’ve converted this into a much more straightforward and easily searchable table.
Table of tow ratings
The table below gives all the different F-150 configurations, with one vehicle per row. The last two columns give the max Tow Rating and GCWR of the applicable vehicle.
Engine | Axle Ratio | Cab | 4WD | Wheelbase | Max Trailer Tow package (53C) | HD Payload Package (627) | 2.7L EcoBoost Payload package (622) | Tow Rating | GCWR |
---|---|---|---|---|---|---|---|---|---|
3.3L PFDI V6 | 3.55 | Regular | 4x2 | 122.8 | 5000 | 9400 | |||
3.3L PFDI V6 | 3.55 | Regular | 4x2 | 141.5 | 5000 | 9500 | |||
3.3L PFDI V6 | 3.55 | Regular | 4x4 | 122.8 | 5100 | 9700 | |||
3.3L PFDI V6 | 3.55 | Supercab | 4x2 | 145.4 | 5000 | 9700 | |||
3.3L PFDI V6 | 3.55 | Supercrew | 4x2 | 145.4 | 5100 | 9900 | |||
3.3L PFDI V6 | 3.73 | Regular | 4x2 | 122.8 | 8200 | 12600 | |||
3.3L PFDI V6 | 3.73 | Regular | 4x2 | 141.5 | 8200 | 12700 | |||
3.3L PFDI V6 | 3.73 | Regular | 4x4 | 122.8 | 8200 | 12800 | |||
3.3L PFDI V6 | 3.73 | Regular | 4x4 | 141.5 | 8200 | 12900 | |||
3.3L PFDI V6 | 3.73 | Supercab | 4x2 | 145.4 | 8200 | 12900 | |||
3.3L PFDI V6 | 3.73 | Supercrew | 4x2 | 145.4 | 8200 | 13000 | |||
3.3L PFDI V6 | 3.73 | Supercab | 4x4 | 145.4 | 8100 | 13100 | |||
3.3L PFDI V6 | 3.73 | Supercrew | 4x4 | 145.4 | 8200 | 13300 | |||
5.0L 4-Valve V8 | 3.15 | Regular | 4x2 | 122.8 | 8300 | 13000 | |||
5.0L 4-Valve V8 | 3.15 | Regular | 4x2 | 141.5 | 9900 | 14800 | |||
5.0L 4-Valve V8 | 3.15 | Supercab | 4x2 | 145.4 | 9800 | 14800 | |||
5.0L 4-Valve V8 | 3.15 | Supercab | 4x2 | 164.1 | 9600 | 14800 | |||
5.0L 4-Valve V8 | 3.15 | Supercrew | 4x2 | 145.4 | 9700 | 14800 | |||
5.0L 4-Valve V8 | 3.15 | Supercrew | 4x2 | 157.2 | 9600 | 14800 | |||
5.0L 4-Valve V8 | 3.31 | Regular | 4x2 | 122.8 | 8300 | 13000 | |||
5.0L 4-Valve V8 | 3.31 | Regular | 4x4 | 122.8 | 8200 | 13200 | |||
5.0L 4-Valve V8 | 3.31 | Regular | 4x2 | 141.5 | 9900 | 14800 | |||
5.0L 4-Valve V8 | 3.31 | Regular | 4x4 | 141.5 | 9700 | 14800 | |||
5.0L 4-Valve V8 | 3.31 | Supercab | 4x2 | 145.4 | 9800 | 14800 | |||
5.0L 4-Valve V8 | 3.31 | Supercab | 4x2 | 164.1 | 9600 | 14800 | |||
5.0L 4-Valve V8 | 3.31 | Supercab | 4x4 | 145.4 | 9500 | 14800 | |||
5.0L 4-Valve V8 | 3.31 | Supercab | 4x4 | 164.1 | 9400 | 14800 | |||
5.0L 4-Valve V8 | 3.31 | Supercrew | 4x2 | 145.4 | 9700 | 14800 | |||
5.0L 4-Valve V8 | 3.31 | Supercrew | 4x2 | 157.2 | 9600 | 14800 | |||
5.0L 4-Valve V8 | 3.31 | Supercrew | 4x4 | 145.4 | 9400 | 14800 | |||
5.0L 4-Valve V8 | 3.31 | Supercrew | 4x4 | 157.2 | 9300 | 14800 | |||
5.0L 4-Valve V8 | 3.73 | Regular | 4x2 | 122.8 | 9100 | 13800 | |||
5.0L 4-Valve V8 | 3.73 | Regular | 4x4 | 122.8 | 9600 | 14600 | |||
5.0L 4-Valve V8 | 3.73 | Regular | 4x2 | 141.5 | 10400 | 15300 | |||
5.0L 4-Valve V8 | 3.73 | Supercab | 4x2 | 145.4 | 10500 | 15500 | |||
5.0L 4-Valve V8 | 3.73 | Regular | 4x4 | 141.5 | 10500 | 15600 | |||
5.0L 4-Valve V8 | 3.73 | Supercab | 4x2 | 164.1 | 10400 | 15600 | |||
5.0L 4-Valve V8 | 3.73 | Supercrew | 4x2 | 145.4 | 10500 | 15600 | |||
5.0L 4-Valve V8 | 3.73 | Supercrew | 4x2 | 157.2 | 10400 | 15600 | |||
5.0L 4-Valve V8 | 3.73 | Supercab | 4x4 | 145.4 | 10500 | 15800 | |||
5.0L 4-Valve V8 | 3.73 | Supercab | 4x4 | 164.1 | 10400 | 15800 | |||
5.0L 4-Valve V8 | 3.73 | Supercrew | 4x4 | 145.4 | 10400 | 15800 | |||
5.0L 4-Valve V8 | 3.73 | Supercrew | 4x4 | 157.2 | 10300 | 15800 | |||
5.0L 4-Valve V8 | 3.73 | Supercab | 4x4 | 145.4 | Yes | 12300 | 17600 | ||
5.0L 4-Valve V8 | 3.73 | Supercab | 4x2 | 145.4 | Yes | 12800 | 17800 | ||
5.0L 4-Valve V8 | 3.73 | Regular | 4x2 | 141.5 | Yes | 13000 | 17900 | ||
5.0L 4-Valve V8 | 3.73 | Regular | 4x4 | 141.5 | Yes | 12800 | 17900 | ||
5.0L 4-Valve V8 | 3.73 | Regular | 4x2 | 141.5 | 13000 | 18000 | |||
5.0L 4-Valve V8 | 3.73 | Supercrew | 4x2 | 145.4 | Yes | 12900 | 18100 | ||
5.0L 4-Valve V8 | 3.73 | Supercab | 4x2 | 164.1 | Yes | 13000 | 18200 | ||
5.0L 4-Valve V8 | 3.73 | Supercrew | 4x2 | 157.2 | Yes | 13000 | 18200 | ||
5.0L 4-Valve V8 | 3.73 | Regular | 4x4 | 141.5 | Yes | Yes | 13000 | 18300 | |
5.0L 4-Valve V8 | 3.73 | Supercab | 4x2 | 164.1 | Yes | Yes | 13000 | 18300 | |
5.0L 4-Valve V8 | 3.73 | Supercab | 4x4 | 164.1 | Yes | Yes | 13000 | 18500 | |
5.0L 4-Valve V8 | 3.73 | Supercrew | 4x4 | 157.2 | Yes | Yes | 13000 | 18600 | |
3.0L Turbo Diesel V6 | 3.31 | Supercab | 4x4 | 145.4 | 10500 | 16300 | |||
3.0L Turbo Diesel V6 | 3.31 | Supercrew | 4x4 | 145.4 | 10400 | 16300 | |||
3.0L Turbo Diesel V6 | 3.31 | Supercrew | 4x4 | 157.2 | 10400 | 16300 | |||
3.0L Turbo Diesel V6 | 3.55 | Supercab | 4x4 | 145.4 | 10500 | 16300 | |||
3.0L Turbo Diesel V6 | 3.55 | Supercrew | 4x4 | 145.4 | 10400 | 16300 | |||
3.0L Turbo Diesel V6 | 3.55 | Supercrew | 4x4 | 157.2 | 10400 | 16300 | |||
3.0L Turbo Diesel V6 | 3.55 | Supercab | 4x4 | 145.4 | Yes | 12100 | 17900 | ||
3.0L Turbo Diesel V6 | 3.55 | Supercrew | 4x4 | 145.4 | Yes | 12100 | 18000 | ||
3.0L Turbo Diesel V6 | 3.55 | Supercrew | 4x4 | 157.2 | Yes | 12100 | 18000 | ||
2.7L GTDI V6 | 3.15 | Regular | 4x2 | 122.8 | 7600 | 12200 | |||
2.7L GTDI V6 | 3.15 | Regular | 4x2 | 141.5 | 7600 | 12300 | |||
2.7L GTDI V6 | 3.15 | Supercab | 4x2 | 145.4 | 7700 | 12600 | |||
2.7L GTDI V6 | 3.15 | Supercab | 4x2 | 164.1 | 7600 | 12600 | |||
2.7L GTDI V6 | 3.15 | Supercrew | 4x2 | 145.4 | 7700 | 12700 | |||
2.7L GTDI V6 | 3.15 | Supercrew | 4x2 | 157.2 | 7800 | 12800 | |||
2.7L GTDI V6 | 3.55 | Regular | 4x2 | 122.8 | 7600 | 12200 | |||
2.7L GTDI V6 | 3.55 | Regular | 4x2 | 141.5 | 7600 | 12300 | |||
2.7L GTDI V6 | 3.55 | Regular | 4x4 | 122.8 | 7700 | 12500 | |||
2.7L GTDI V6 | 3.55 | Regular | 4x4 | 141.5 | 7700 | 12600 | |||
2.7L GTDI V6 | 3.55 | Supercab | 4x2 | 145.4 | 7700 | 12600 | |||
2.7L GTDI V6 | 3.55 | Supercab | 4x2 | 164.1 | 7600 | 12600 | |||
2.7L GTDI V6 | 3.55 | Supercrew | 4x2 | 145.4 | 7700 | 12700 | |||
2.7L GTDI V6 | 3.55 | Supercab | 4x4 | 145.4 | 7600 | 12800 | |||
2.7L GTDI V6 | 3.55 | Supercrew | 4x2 | 157.2 | 7800 | 12800 | |||
2.7L GTDI V6 | 3.55 | Supercrew | 4x4 | 145.4 | 7700 | 12900 | |||
2.7L GTDI V6 | 3.73 | Regular | 4x2 | 122.8 | 8600 | 13200 | |||
2.7L GTDI V6 | 3.73 | Regular | 4x2 | 141.5 | 8600 | 13300 | |||
2.7L GTDI V6 | 3.73 | Regular | 4x4 | 122.8 | 8500 | 13300 | |||
2.7L GTDI V6 | 3.73 | Regular | 4x4 | 141.5 | 8400 | 13300 | |||
2.7L GTDI V6 | 3.73 | Supercab | 4x2 | 145.4 | 8400 | 13300 | |||
2.7L GTDI V6 | 3.73 | Supercab | 4x2 | 164.1 | 8300 | 13300 | |||
2.7L GTDI V6 | 3.73 | Supercab | 4x4 | 145.4 | 8100 | 13300 | |||
2.7L GTDI V6 | 3.73 | Supercrew | 4x2 | 145.4 | 8300 | 13300 | |||
2.7L GTDI V6 | 3.73 | Supercrew | 4x2 | 157.2 | 8300 | 13300 | |||
2.7L GTDI V6 | 3.73 | Supercrew | 4x4 | 145.4 | 8100 | 13300 | |||
2.7L GTDI V6 | 3.73 | Regular | 4x2 | 141.5 | Yes | 10000 | 14800 | ||
2.7L GTDI V6 | 3.73 | Supercab | 4x2 | 145.4 | Yes | 10000 | 15000 | ||
2.7L GTDI V6 | 3.73 | Regular | 4x4 | 141.5 | Yes | 10000 | 15100 | ||
2.7L GTDI V6 | 3.73 | Supercab | 4x2 | 164.1 | Yes | 10000 | 15100 | ||
2.7L GTDI V6 | 3.73 | Supercrew | 4x2 | 145.4 | Yes | 10000 | 15100 | ||
2.7L GTDI V6 | 3.73 | Supercrew | 4x2 | 157.2 | Yes | 10000 | 15100 | ||
2.7L GTDI V6 | 3.73 | Supercab | 4x4 | 145.4 | Yes | 10100 | 15300 | ||
2.7L GTDI V6 | 3.73 | Supercrew | 4x4 | 145.4 | Yes | 10100 | 15400 | ||
3.5L GTDI V6 | 3.31 | Regular | 4x2 | 141.5 | 11200 | 16100 | |||
3.5L GTDI V6 | 3.31 | Supercab | 4x2 | 145.4 | 11000 | 16200 | |||
3.5L GTDI V6 | 3.31 | Regular | 4x4 | 141.5 | 11200 | 16400 | |||
3.5L GTDI V6 | 3.31 | Supercab | 4x2 | 164.1 | 11200 | 16500 | |||
3.5L GTDI V6 | 3.31 | Supercab | 4x4 | 145.4 | 11100 | 16500 | |||
3.5L GTDI V6 | 3.31 | Supercrew | 4x2 | 145.4 | 11200 | 16500 | |||
3.5L GTDI V6 | 3.31 | Supercrew | 4x2 | 157.2 | 11300 | 16600 | |||
3.5L GTDI V6 | 3.31 | Supercab | 4x4 | 164.1 | 11200 | 16800 | |||
3.5L GTDI V6 | 3.31 | Supercrew | 4x4 | 145.4 | 11300 | 16800 | |||
3.5L GTDI V6 | 3.31 | Supercrew | 4x4 | 157.2 | 11200 | 16800 | |||
3.5L GTDI V6 | 3.55 | Regular | 4x2 | 141.5 | 11200 | 16100 | |||
3.5L GTDI V6 | 3.55 | Supercab | 4x2 | 145.4 | 11000 | 16200 | |||
3.5L GTDI V6 | 3.55 | Regular | 4x4 | 141.5 | 11200 | 16400 | |||
3.5L GTDI V6 | 3.55 | Supercab | 4x2 | 164.1 | 11200 | 16500 | |||
3.5L GTDI V6 | 3.55 | Supercab | 4x4 | 145.4 | 11100 | 16500 | |||
3.5L GTDI V6 | 3.55 | Supercrew | 4x2 | 145.4 | 11200 | 16500 | |||
3.5L GTDI V6 | 3.55 | Supercrew | 4x2 | 157.2 | 11300 | 16600 | |||
3.5L GTDI V6 | 3.55 | Supercab | 4x4 | 164.1 | 11200 | 16800 | |||
3.5L GTDI V6 | 3.55 | Supercrew | 4x4 | 145.4 | 11300 | 16800 | |||
3.5L GTDI V6 | 3.55 | Supercrew | 4x4 | 157.2 | 11200 | 16800 | |||
3.5L GTDI V6 | 3.55 | Supercab | 4x2 | 145.4 | Yes | 12300 | 17500 | ||
3.5L GTDI V6 | 3.55 | Supercab | 4x4 | 145.4 | Yes | 12300 | 17700 | ||
3.5L GTDI V6 | 3.55 | Regular | 4x2 | 141.5 | Yes | 13000 | 17900 | ||
3.5L GTDI V6 | 3.55 | Regular | 4x4 | 141.5 | Yes | 12700 | 17900 | ||
3.5L GTDI V6 | 3.55 | Supercrew | 4x2 | 145.4 | Yes | 14000 | 19300 | ||
3.5L GTDI V6 | 3.55 | Supercab | 4x2 | 164.1 | Yes | 14000 | 19400 | ||
3.5L GTDI V6 | 3.55 | Supercab | 4x4 | 164.1 | Yes | 13800 | 19400 | ||
3.5L GTDI V6 | 3.55 | Supercrew | 4x2 | 157.2 | Yes | 14000 | 19400 | ||
3.5L GTDI V6 | 3.55 | Supercrew | 4x4 | 145.4 | Yes | 13900 | 19400 | ||
3.5L GTDI V6 | 3.55 | Supercrew | 4x4 | 157.2 | Yes | 13800 | 19400 | ||
3.5L GTDI V6 | 3.73 | Regular | 4x2 | 141.5 | Yes | Yes | 13300 | 18400 | |
3.5L GTDI V6 | 3.73 | Regular | 4x4 | 141.5 | Yes | Yes | 13100 | 18400 | |
3.5L GTDI V6 | 3.73 | Supercab | 4x2 | 164.1 | Yes | Yes | 14000 | 19400 | |
3.5L GTDI V6 | 3.73 | Supercab | 4x4 | 164.1 | Yes | Yes | 13800 | 19400 | |
3.5L GTDI V6 | 3.73 | Supercrew | 4x2 | 157.2 | Yes | Yes | 14000 | 19400 | |
3.5L GTDI V6 | 3.73 | Supercrew | 4x4 | 157.2 | Yes | Yes | 13800 | 19500 | |
3.5L Hybrid V6 | 3.55 | Supercrew | 4x2 | 145.4 | 11000 | 16700 | |||
3.5L Hybrid V6 | 3.55 | Supercrew | 4x2 | 157.2 | 11100 | 16800 | |||
3.5L Hybrid V6 | 3.55 | Supercrew | 4x2 | 145.4 | Yes | 12700 | 18400 | ||
3.5L Hybrid V6 | 3.55 | Supercrew | 4x2 | 157.2 | Yes | 12700 | 18400 | ||
3.5L Hybrid V6 | 3.73 | Supercrew | 4x4 | 145.4 | 11000 | 17000 | |||
3.5L Hybrid V6 | 3.73 | Supercrew | 4x4 | 157.2 | 11000 | 17000 | |||
3.5L Hybrid V6 | 3.73 | Supercrew | 4x4 | 145.4 | Yes | 12400 | 18400 | ||
3.5L Hybrid V6 | 3.73 | Supercrew | 4x4 | 157.2 | Yes | 12400 | 18400 |
Example
Suppose you want to search for all 3.5L EcoBoost models and find their Tow Rating. In the search bar in the top right of the table simply type “3.5L”.
If you then want to refine your search to Supercrew 4×4 models just type “3.5L Supercrew 4×4” in the search bar. If you then click on the Tow Rating column you can order the vehicles from largest to smallest Tow Rating.
You will see that the highest tow rating model has a 3.55 axle ratio, a wheelbase of 145.4 and has the max trailer tow package.

Gross vehicle weight rating of the F-150
We will come back to the trailer shortly. However one key check you need to make is that the weight of the F-150’s cargo does not exceed the gross vehicle weight rating (GVWR).
When you’re towing you don’t have an empty truck. You need to consider the weights of the;
- Driver,
- A tank of gas and other vehicle fluids,
- Other passengers,
- Specific vehicle options,
- Passengers,
- Any stuff that you might have in the vehicle.
None of this is in the trailer but it’s important to note that it does count towards the GVWR.
The GVWR of a F-150 varies between 6,010lbs and 7,850lbs. However it really depends on what options are installed, and in particular whether you have the Heavy Duty Payload Package (code 627) installed. The only real way to find this out is to look at your vehicle’s safety compliance sticker on the driver’s door jamb. If you are shopping for a truck then it’s recommended that you ask the dealer to send you a photo of this sticker so you can see the precise GVWR.
How to check your F-150 is not overloaded
You need to either weigh your fully laden truck on a CAT scale or estimate the total weight.
To estimate the laden weight you need the weight of the empty vehicle from the manufacturer (curb weight) plus an estimate the weight of the people and cargo. In addition your will have some weight from your trailer through the tongue weight (more on this below). You can assume that the tongue weight is between 10% -15% of the gross trailer weight.
What is the curb weight of a F-150?
An empty F-150 is measured by the manufacturer as the curb weight.
The US EPA defines the curb weight as the weight of the vehicle with standard equipment and fluids, but not including options, driver, passengers or cargo. Your vehicle will have different options and will have a driver, passengers and cargo. So what do you do?
The curb weight of an F-150 depends on the engine, the cab size and whether it is 4×2 or 4×4. The curb weights vary between 4,021lbs and 5,540lbs. The best place to find the weight of your vehicle is to look on the sticker on the driver’s door jamb.
You can then use our calculator with the curb weight and add the weight of passengers and cargo plus the weight of your trailer to ensure it is within the GVWR shown above.
Are we done?
Not quite! We now need to check the combined weight of the truck and the trailer.
Gross combined vehicle weight
There are a few constraints to consider when towing a trailer. First you need to establish whether your trailer and its contents are within limits.
What is the gross combined weight rating (GCWR) of the F-150?
The GCWR is the total allowable weight of the empty F-150, its cargo and the weight of the trailer. It’s the weight of the whole kit and caboodle.
The following table details the GCWR of the F-150 in the final column.
Table of gross combined weight ratings for the F-150
Engine | Axle Ratio | Cab | 4WD | Wheelbase | Max Trailer Tow package (53C) | HD Payload Package (627) | 2.7L EcoBoost Payload package (622) | Tow Rating | GCWR |
---|---|---|---|---|---|---|---|---|---|
3.3L PFDI V6 | 3.55 | Regular | 4x2 | 122.8 | 5000 | 9400 | |||
3.3L PFDI V6 | 3.55 | Regular | 4x2 | 141.5 | 5000 | 9500 | |||
3.3L PFDI V6 | 3.55 | Regular | 4x4 | 122.8 | 5100 | 9700 | |||
3.3L PFDI V6 | 3.55 | Supercab | 4x2 | 145.4 | 5000 | 9700 | |||
3.3L PFDI V6 | 3.55 | Supercrew | 4x2 | 145.4 | 5100 | 9900 | |||
3.3L PFDI V6 | 3.73 | Regular | 4x2 | 122.8 | 8200 | 12600 | |||
3.3L PFDI V6 | 3.73 | Regular | 4x2 | 141.5 | 8200 | 12700 | |||
3.3L PFDI V6 | 3.73 | Regular | 4x4 | 122.8 | 8200 | 12800 | |||
3.3L PFDI V6 | 3.73 | Regular | 4x4 | 141.5 | 8200 | 12900 | |||
3.3L PFDI V6 | 3.73 | Supercab | 4x2 | 145.4 | 8200 | 12900 | |||
3.3L PFDI V6 | 3.73 | Supercrew | 4x2 | 145.4 | 8200 | 13000 | |||
3.3L PFDI V6 | 3.73 | Supercab | 4x4 | 145.4 | 8100 | 13100 | |||
3.3L PFDI V6 | 3.73 | Supercrew | 4x4 | 145.4 | 8200 | 13300 | |||
5.0L 4-Valve V8 | 3.15 | Regular | 4x2 | 122.8 | 8300 | 13000 | |||
5.0L 4-Valve V8 | 3.15 | Regular | 4x2 | 141.5 | 9900 | 14800 | |||
5.0L 4-Valve V8 | 3.15 | Supercab | 4x2 | 145.4 | 9800 | 14800 | |||
5.0L 4-Valve V8 | 3.15 | Supercab | 4x2 | 164.1 | 9600 | 14800 | |||
5.0L 4-Valve V8 | 3.15 | Supercrew | 4x2 | 145.4 | 9700 | 14800 | |||
5.0L 4-Valve V8 | 3.15 | Supercrew | 4x2 | 157.2 | 9600 | 14800 | |||
5.0L 4-Valve V8 | 3.31 | Regular | 4x2 | 122.8 | 8300 | 13000 | |||
5.0L 4-Valve V8 | 3.31 | Regular | 4x4 | 122.8 | 8200 | 13200 | |||
5.0L 4-Valve V8 | 3.31 | Regular | 4x2 | 141.5 | 9900 | 14800 | |||
5.0L 4-Valve V8 | 3.31 | Regular | 4x4 | 141.5 | 9700 | 14800 | |||
5.0L 4-Valve V8 | 3.31 | Supercab | 4x2 | 145.4 | 9800 | 14800 | |||
5.0L 4-Valve V8 | 3.31 | Supercab | 4x2 | 164.1 | 9600 | 14800 | |||
5.0L 4-Valve V8 | 3.31 | Supercab | 4x4 | 145.4 | 9500 | 14800 | |||
5.0L 4-Valve V8 | 3.31 | Supercab | 4x4 | 164.1 | 9400 | 14800 | |||
5.0L 4-Valve V8 | 3.31 | Supercrew | 4x2 | 145.4 | 9700 | 14800 | |||
5.0L 4-Valve V8 | 3.31 | Supercrew | 4x2 | 157.2 | 9600 | 14800 | |||
5.0L 4-Valve V8 | 3.31 | Supercrew | 4x4 | 145.4 | 9400 | 14800 | |||
5.0L 4-Valve V8 | 3.31 | Supercrew | 4x4 | 157.2 | 9300 | 14800 | |||
5.0L 4-Valve V8 | 3.73 | Regular | 4x2 | 122.8 | 9100 | 13800 | |||
5.0L 4-Valve V8 | 3.73 | Regular | 4x4 | 122.8 | 9600 | 14600 | |||
5.0L 4-Valve V8 | 3.73 | Regular | 4x2 | 141.5 | 10400 | 15300 | |||
5.0L 4-Valve V8 | 3.73 | Supercab | 4x2 | 145.4 | 10500 | 15500 | |||
5.0L 4-Valve V8 | 3.73 | Regular | 4x4 | 141.5 | 10500 | 15600 | |||
5.0L 4-Valve V8 | 3.73 | Supercab | 4x2 | 164.1 | 10400 | 15600 | |||
5.0L 4-Valve V8 | 3.73 | Supercrew | 4x2 | 145.4 | 10500 | 15600 | |||
5.0L 4-Valve V8 | 3.73 | Supercrew | 4x2 | 157.2 | 10400 | 15600 | |||
5.0L 4-Valve V8 | 3.73 | Supercab | 4x4 | 145.4 | 10500 | 15800 | |||
5.0L 4-Valve V8 | 3.73 | Supercab | 4x4 | 164.1 | 10400 | 15800 | |||
5.0L 4-Valve V8 | 3.73 | Supercrew | 4x4 | 145.4 | 10400 | 15800 | |||
5.0L 4-Valve V8 | 3.73 | Supercrew | 4x4 | 157.2 | 10300 | 15800 | |||
5.0L 4-Valve V8 | 3.73 | Supercab | 4x4 | 145.4 | Yes | 12300 | 17600 | ||
5.0L 4-Valve V8 | 3.73 | Supercab | 4x2 | 145.4 | Yes | 12800 | 17800 | ||
5.0L 4-Valve V8 | 3.73 | Regular | 4x2 | 141.5 | Yes | 13000 | 17900 | ||
5.0L 4-Valve V8 | 3.73 | Regular | 4x4 | 141.5 | Yes | 12800 | 17900 | ||
5.0L 4-Valve V8 | 3.73 | Regular | 4x2 | 141.5 | 13000 | 18000 | |||
5.0L 4-Valve V8 | 3.73 | Supercrew | 4x2 | 145.4 | Yes | 12900 | 18100 | ||
5.0L 4-Valve V8 | 3.73 | Supercab | 4x2 | 164.1 | Yes | 13000 | 18200 | ||
5.0L 4-Valve V8 | 3.73 | Supercrew | 4x2 | 157.2 | Yes | 13000 | 18200 | ||
5.0L 4-Valve V8 | 3.73 | Regular | 4x4 | 141.5 | Yes | Yes | 13000 | 18300 | |
5.0L 4-Valve V8 | 3.73 | Supercab | 4x2 | 164.1 | Yes | Yes | 13000 | 18300 | |
5.0L 4-Valve V8 | 3.73 | Supercab | 4x4 | 164.1 | Yes | Yes | 13000 | 18500 | |
5.0L 4-Valve V8 | 3.73 | Supercrew | 4x4 | 157.2 | Yes | Yes | 13000 | 18600 | |
3.0L Turbo Diesel V6 | 3.31 | Supercab | 4x4 | 145.4 | 10500 | 16300 | |||
3.0L Turbo Diesel V6 | 3.31 | Supercrew | 4x4 | 145.4 | 10400 | 16300 | |||
3.0L Turbo Diesel V6 | 3.31 | Supercrew | 4x4 | 157.2 | 10400 | 16300 | |||
3.0L Turbo Diesel V6 | 3.55 | Supercab | 4x4 | 145.4 | 10500 | 16300 | |||
3.0L Turbo Diesel V6 | 3.55 | Supercrew | 4x4 | 145.4 | 10400 | 16300 | |||
3.0L Turbo Diesel V6 | 3.55 | Supercrew | 4x4 | 157.2 | 10400 | 16300 | |||
3.0L Turbo Diesel V6 | 3.55 | Supercab | 4x4 | 145.4 | Yes | 12100 | 17900 | ||
3.0L Turbo Diesel V6 | 3.55 | Supercrew | 4x4 | 145.4 | Yes | 12100 | 18000 | ||
3.0L Turbo Diesel V6 | 3.55 | Supercrew | 4x4 | 157.2 | Yes | 12100 | 18000 | ||
2.7L GTDI V6 | 3.15 | Regular | 4x2 | 122.8 | 7600 | 12200 | |||
2.7L GTDI V6 | 3.15 | Regular | 4x2 | 141.5 | 7600 | 12300 | |||
2.7L GTDI V6 | 3.15 | Supercab | 4x2 | 145.4 | 7700 | 12600 | |||
2.7L GTDI V6 | 3.15 | Supercab | 4x2 | 164.1 | 7600 | 12600 | |||
2.7L GTDI V6 | 3.15 | Supercrew | 4x2 | 145.4 | 7700 | 12700 | |||
2.7L GTDI V6 | 3.15 | Supercrew | 4x2 | 157.2 | 7800 | 12800 | |||
2.7L GTDI V6 | 3.55 | Regular | 4x2 | 122.8 | 7600 | 12200 | |||
2.7L GTDI V6 | 3.55 | Regular | 4x2 | 141.5 | 7600 | 12300 | |||
2.7L GTDI V6 | 3.55 | Regular | 4x4 | 122.8 | 7700 | 12500 | |||
2.7L GTDI V6 | 3.55 | Regular | 4x4 | 141.5 | 7700 | 12600 | |||
2.7L GTDI V6 | 3.55 | Supercab | 4x2 | 145.4 | 7700 | 12600 | |||
2.7L GTDI V6 | 3.55 | Supercab | 4x2 | 164.1 | 7600 | 12600 | |||
2.7L GTDI V6 | 3.55 | Supercrew | 4x2 | 145.4 | 7700 | 12700 | |||
2.7L GTDI V6 | 3.55 | Supercab | 4x4 | 145.4 | 7600 | 12800 | |||
2.7L GTDI V6 | 3.55 | Supercrew | 4x2 | 157.2 | 7800 | 12800 | |||
2.7L GTDI V6 | 3.55 | Supercrew | 4x4 | 145.4 | 7700 | 12900 | |||
2.7L GTDI V6 | 3.73 | Regular | 4x2 | 122.8 | 8600 | 13200 | |||
2.7L GTDI V6 | 3.73 | Regular | 4x2 | 141.5 | 8600 | 13300 | |||
2.7L GTDI V6 | 3.73 | Regular | 4x4 | 122.8 | 8500 | 13300 | |||
2.7L GTDI V6 | 3.73 | Regular | 4x4 | 141.5 | 8400 | 13300 | |||
2.7L GTDI V6 | 3.73 | Supercab | 4x2 | 145.4 | 8400 | 13300 | |||
2.7L GTDI V6 | 3.73 | Supercab | 4x2 | 164.1 | 8300 | 13300 | |||
2.7L GTDI V6 | 3.73 | Supercab | 4x4 | 145.4 | 8100 | 13300 | |||
2.7L GTDI V6 | 3.73 | Supercrew | 4x2 | 145.4 | 8300 | 13300 | |||
2.7L GTDI V6 | 3.73 | Supercrew | 4x2 | 157.2 | 8300 | 13300 | |||
